Engine Catalogue
VOLVO PENTA MARINE LEISURE PETROL ENGINES
| Engine | Propshaft | Rated RPM | No of Cylinders | |
|---|---|---|---|---|
| KW | HP | |||
| 4.3 GL/SX | 141 | 190 | 4 600 | V6 |
| 4.3 GL/DPS | 141 | 190 | 4 600 | V6 |
| 4.3 GXi/SX | 168 | 225 | 4 800 | V6 |
| 4.3 GXi/DPS | 168 | 225 | 4 800 | V6 |
| 5.0 GXi/SX | 201 | 270 | 5 000 | V8 |
| 5.0 GXi/DPS | 201 | 270 | 5 000 | V8 |
| 5.7 Gi-300/SX | 224 | 300 | 5 000 | V8 |
| 5.7 Gi-300/DPS | 224 | 300 | 5 000 | V8 |
| 5.7 GXi/SX | 239 | 320 | 5 000 | V8 |
| 5.7 GXi/DPS | 239 | 320 | 5 000 | V8 |
| 8.1 Gi/DPS | 280 | 375 | 4 600 | V8 |
| 8.1 GXi/DPS | 313 | 420 | 5 000 | V8 |



